Retail Price of Beef in "Chile" 2016
What are the prices in Chile? Wondering how much dinner costs? What is the cost of accommodation? How much money do I need for shopping in a supermarket in Chile?
Stanley Bryant recently visited Chile and prepared this article about prices in Chile. Find out about average prices in Chile, including food prices, restaurants, beer, accommodation, transportation and more.
What currency is used in Chile?
Here is information about currency:
The currency of Chile is Chilean Peso (CLP). 1$ (peso) is divided into 100 centavo. There are 6 different coins: $1, $5, $10, $50, $100, $500. There are 5 different bank notes with the following values: $1000, $2000, $5000, $10000, $20000. To avoid unexpected risks of receiving fake money, we reccommend checking the currency when trading. Be especially careful with those banknotes: $20000, $10000. The current exchange rate of Chilean Peso (CLP) is: $1 USD = 824 CLP. (Data updated: today)
- For 1$ United States dollar (USD) you can get: 823.85CLP Chilean Peso (CLP)
- For 1€ Euro you can get: 877.82CLP Chilean Peso (CLP)
- For 1£ British Pound (GBP) you can get: 1,029.24CLP Chilean Peso (CLP)
- For 1₽ Russian ruble (RUB) you can get: 13.00CLP Chilean Peso (CLP)
Is Chile an expensive country?
Prices of basic products in Chile are lower than in United States. You have to pay 1.57 times less for shopping in Chile than in United States. The average accommodation cost in Chile range from: 32 USD (26,000 CLP) in hostel to 72 USD (59,000 CLP) in 3 star hotel. Price per night in a luxury hotel in Chile is about 171 USD (141,000 CLP).
Using public transport in Chile comes at a cost of: 0.85 USD (700 CLP) for a one-way ticket. The price for renting a car in Chile (e.g. Volkswagen Golf or Toyota Corolla) to 16,000 USD (13,335,000 CLP). If you prefer taxi, remember that the price of a taxi in Chile depends on several factors. Taxi starting price is about: 0.55 USD (450 CLP). For 1 km ride in Chile you have to pay about: 1.80 USD (1,500 CLP).
See also how prices have changed in previous years: Price changes in previous years in Chile
Chile Prices 2020
Cost of living in Chile is:
- 1.90 times lower than in Washington
- 1.50 times lower than in Jacksonville
- 1.47 times lower than in Houston
- 1.50 times lower than in Oklahoma City
- 2.23 times lower than in New York City
Is food expensive in Chile?
Food prices in supermarkets are lower than in United States. For example, in Chile you have to pay for:
- Bottle or carton of milk (1 liter): 1.00 USD (849 CLP)
- Popular yellow cheese (1 kg): 9.20 USD (7,500 CLP)
- A bottle of beer from a known brand: 2.00 USD (1,600 CLP)
- A sausage or cold cuts (1 kg): 16 USD (13,000 CLP)
- A mid-range wine (one bottle): 4.90 USD (4,000 CLP)
How much money do I need for a week's stay in Chile?
If you want to spend a week in Chile the cost of your stay will be:
- 478 USD (393,000 CLP) - a cheap stay for 7 days in Chile
- 642 USD (529,000 CLP) - a budget travel for 7 days in Chile
- 953 USD (784,000 CLP) for a one week of comfortable stay in Chile
- 2,300 USD (1,936,000 CLP) for a week of luxury holidays in Chile
What is a cost of meals (Breakfast/Lunch/Dinner) in Chile? What is the average cost of lunch in Chile?
In Chile, you can choose a meal from many different types of cuisine. For example, a meal for two people, in a restaurant:
- French Restaurant 17 USD (14,000 CLP)
In Chile, a typical fast food meal costs: 6.10 USD (5,000 CLP) for a McMeal at McDonalds or BurgerKing (or similar combo meal), and 1.80 USD (1,500 CLP) for a cheeseburger. For coffee lovers: cappuccino coffee 2.50 USD (2,000 CLP) and espresso 1.70 USD (1,400 CLP).
More information about meals budget you can find in our: Travel cost guide.
How much do cigarettes cost in Chile?
Cigarettes are cheaper in Chile than in United States. Average cost of a pack of local cigarettes is 4.10 USD (3,300 CLP). For more famous brands such: Dunhill, Marlboro, Davidoff you have to pay about 5.10 USD (4,200 CLP).
Bellow you can find information about food and beverages prices in supermarkets and groceries. You can read also about prices in hotels, cafes and restaurants in Chile.
Average prices in restaurants and pubs, transportation, taxi, groceries, salaries, food, hotels and rentals in Chile.
Currency: Chilean Peso
How much is a hotel in Chile?
Average hotel price in Chile is 1.00 times bigger than average price in United States
Top luxury hotels in Chile
| Average hotel price in Chile is: | 72,219 CLP | 88 USD | 82 EURO | 5,555 RUB |
|---|---|---|---|---|
| Hostels prices in Chile are around: | 26,627 CLP | 32 USD | 30 EURO | 2,048 RUB |
| Price of 1 star hotel in Chile is around: | 36,324 CLP | 44 USD | 41 EURO | 2,794 RUB |
| Price of 2 star hotel in Chile is around: | 46,696 CLP | 57 USD | 53 EURO | 3,592 RUB |
| Price of 3 star hotel in Chile is around: | 59,630 CLP | 72 USD | 68 EURO | 4,587 RUB |
| Price of 4 star hotel in Chile is around: | 82,698 CLP | 100 USD | 94 EURO | 6,362 RUB |
| Price of 5 star hotel in Chile is around: | 141,109 CLP | 171 USD | 161 EURO | 10,855 RUB |
How much does it cost to rent a car in Chile?
Car rental average prices in Chile
| Car | Price |
|---|---|
| Average price | 81 USD (66,000 CLP) |
| Economy car | 44 USD (36,000 CLP) |
| Car Mini | 91 USD (74,000 CLP) |
| Compact car | 72 USD (59,000 CLP) |
| SUV | 92 USD (75,000 CLP) |
| Passenger Van | 114 USD (93,000 CLP) |
Is food expensive in Chile? How much does an inexpensive meal cost in Chile?
Prices in restaurants in Chile.
| Meal in a cheap restaurant | 6,000 CLP (3,500-12,000) | 7.30 USD (4.20-15) | 6.80 EUR (4.00-14) |
| Meal for 2 People, Mid-range Restaurant, Three-course | 40,000 CLP (25,000-60,000) | 49 USD (30-73) | 46 EUR (28-68) |
| McMeal at McDonalds (or Equivalent Combo Meal) | 5,000 CLP (4,000-6,000) | 6.10 USD (4.90-7.30) | 5.70 EUR (4.60-6.80) |
| Domestic Beer (0.5 liter draught) | 2,500 CLP (1,500-4,000) | 3.00 USD (1.80-4.90) | 2.80 EUR (1.70-4.60) |
| Imported Beer (0.33 liter bottle) | 3,000 CLP (2,000-4,000) | 3.60 USD (2.40-4.90) | 3.40 EUR (2.30-4.60) |
| Coke/Pepsi (0.33 liter bottle) | 1,000 CLP (700-2,000) | 1.20 USD (0.85-2.40) | 1.10 EUR (0.80-2.30) |
| Water (0.33 liter bottle) | 830 CLP (600-1,500) | 1.00 USD (0.73-1.80) | 0.95 EUR (0.68-1.70) |
| Cappuccino (regular) | 2,000 CLP (900-3,500) | 2.50 USD (1.10-4.20) | 2.30 EUR (1.00-4.00) |
| Espresso Coffee | 1,400 CLP (630-2,400) | 1.70 USD (0.76-3.00) | 1.60 EUR (0.72-2.80) |
| Cheeseburger (fastfood) | 1,500 CLP (1,200-1,800) | 1.80 USD (1.50-2.20) | 1.70 EUR (1.40-2.10) |
Prices of various cuisines in Chile »
Can you eat cheaply in Chile?
How much should you pay for cheese, eggs, milk or oranges in Chile?
Prices in supermarkets in Chile.
| Milk (regular), (1 liter) | 849 CLP (700-1,000) | 1.00 USD (0.85-1.20) | 0.97 EUR (0.80-1.10) |
| A loaf of fresh white bread (500g) | 853 CLP (600-1,500) | 1.00 USD (0.73-1.80) | 0.97 EUR (0.68-1.70) |
| Eggs (regular) (12) | 2,000 CLP (1,200-2,800) | 2.40 USD (1.50-3.50) | 2.30 EUR (1.40-3.30) |
| Local Cheese (1kg) | 7,500 CLP (4,500-12,000) | 9.20 USD (5.50-15) | 8.60 EUR (5.10-14) |
| Water (1.5 liter bottle) | 899 CLP (640-1,500) | 1.10 USD (0.78-1.80) | 1.00 EUR (0.73-1.70) |
| A bottle of wine (Mid-Range) | 4,000 CLP (2,500-6,000) | 4.90 USD (3.10-7.30) | 4.60 EUR (2.90-6.80) |
| Domestic Beer (0.5 liter bottle) | 1,100 CLP (700-1,900) | 1.40 USD (0.85-2.40) | 1.30 EUR (0.80-2.20) |
| Imported Beer (0.33 liter bottle) | 1,600 CLP (990-3,000) | 2.00 USD (1.20-3.60) | 1.90 EUR (1.10-3.40) |
| Pack of Cigarettes (Marlboro) | 4,200 CLP (4,000-5,200) | 5.10 USD (4.90-6.30) | 4.80 EUR (4.60-5.90) |
| Chicken breasts (skinless and boneless) - (1kg) | 4,000 CLP (2,500-6,000) | 5.00 USD (3.00-7.30) | 4.70 EUR (2.80-6.80) |
| Apples (1kg) | 1,200 CLP (600-1,900) | 1.60 USD (0.73-2.40) | 1.50 EUR (0.68-2.30) |
| Oranges (1kg) | 1,200 CLP (500-2,500) | 1.60 USD (0.61-3.00) | 1.50 EUR (0.57-2.80) |
| Potatoes (1kg) | 871 CLP (350-1,200) | 1.10 USD (0.42-1.60) | 0.99 EUR (0.40-1.50) |
| Lettuce (1 head) | 847 CLP (500-1,100) | 1.00 USD (0.61-1.30) | 0.97 EUR (0.57-1.30) |
| Rice (white) (1kg) | 1,000 CLP (709-1,300) | 1.20 USD (0.86-1.60) | 1.20 EUR (0.81-1.50) |
| Tomato (1kg) | 1,100 CLP (600-1,700) | 1.40 USD (0.73-2.10) | 1.30 EUR (0.68-2.00) |
| Bananas (1kg) | 1,000 CLP (800-1,700) | 1.20 USD (0.97-2.20) | 1.20 EUR (0.91-2.00) |
| Onions (1kg) | 994 CLP (600-1,400) | 1.20 USD (0.73-1.70) | 1.10 EUR (0.68-1.60) |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 7,700 CLP (4,900-12,000) | 9.40 USD (5.90-15) | 8.80 EUR (5.60-14) |
| Pears (1kg) | 1,500 CLP (720-2,300) | 1.90 USD (0.87-2.90) | 1.80 EUR (0.82-2.70) |
| Cucumber (1kg) | 651 CLP (330-963) | 0.79 USD (0.40-1.20) | 0.74 EUR (0.38-1.10) |
| Perrier Water (small bottle 0,33l) | 692 CLP (493-1,100) | 0.84 USD (0.60-1.40) | 0.79 EUR (0.56-1.30) |
| Sausages (1kg) | 13,000 CLP (7,900-19,000) | 16 USD (9.70-23) | 15 EUR (9.10-22) |
| Cottage cheese (1kg) | 4,900 CLP (2,900-7,900) | 6.00 USD (3.60-9.60) | 5.70 EUR (3.40-9.00) |
| Whisky | 15,000 CLP | 19 USD | 18 EUR |
| Rum | 9,600 CLP | 12 USD | 11 EUR |
| Vodka | 8,600 CLP | 10 USD | 9.80 EUR |
How much do you have to pay for a fuel or a taxi in Chile?
Prices of Transportation and fuel in Chile.
| One-way Ticket (Local Transport) | 700 CLP (500-820) | 0.85 USD (0.61-1.00) | 0.80 EUR (0.57-0.93) |
| Monthly Pass (Regular Price) | 34,000 CLP (20,000-50,000) | 42 USD (24-61) | 40 EUR (23-57) |
| Gasoline (1 liter) | 1,000 CLP (850-1,100) | 1.20 USD (1.00-1.30) | 1.20 EUR (0.97-1.30) |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 13,075,000 CLP (9,500,000-15,000,000) | 15,000 USD (11,000-18,000) | 14,000 EUR (10,000-17,000) |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 13,335,000 CLP (12,000,000-15,000,000) | 16,000 USD (14,000-18,000) | 15,000 EUR (13,000-17,000) |
| Taxi starting price (normal tariff) | 450 CLP (300-1,000) | 0.55 USD (0.36-1.20) | 0.51 EUR (0.34-1.10) |
| Taxi 1km (Normal Tariff) | 1,500 CLP (800-2,000) | 1.80 USD (0.97-2.40) | 1.70 EUR (0.91-2.30) |
| Taxi 1 hour waiting (normal tariff) | 10,000 CLP (6,000-17,000) | 12 USD (7.30-21) | 11 EUR (6.80-20) |
Is it expensive to live in Chile?
Rent Prices Per Month in Chile.
| Apartment (1 bedroom) in City Centre | 334,000 CLP (270,000-450,000) | 406 USD (328-546) | 381 EUR (308-513) |
| Apartment (1 bedroom) Outside of Centre | 283,000 CLP (200,000-400,000) | 345 USD (243-487) | 323 EUR (228-457) |
| Apartment (3 bedrooms) in City Centre | 573,000 CLP (450,000-800,000) | 697 USD (546-971) | 654 EUR (513-911) |
| Apartment (3 bedrooms) Outside of Centre | 495,000 CLP (350,000-850,000) | 601 USD (425-1,000) | 564 EUR (399-968) |
Prices of Utilities (Monthly) in Chile.
| Charges (electricity, heating, water, garbage) for an 85m2 apartment | 100,000 CLP (68,000-151,000) | 122 USD (83-184) | 115 EUR (77-173) |
| 1 min. of prepaid mobile local tariff (No discounts or plans) | 78 CLP (30-120) | 0.09 USD (0.04-0.15) | 0.09 EUR (0.03-0.14) |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 24,000 CLP (16,000-40,000) | 29 USD (19-49) | 28 EUR (18-46) |
Prices of Sports And Leisure in Chile. How much does a cinema ticket cost in Chile?
| Fitness Club, Monthly Fee for 1 Adult | 27,000 CLP (15,000-45,000) | 34 USD (18-55) | 32 EUR (17-51) |
| Tennis court rent (1 hour during a weekend) | 13,000 CLP (7,500-20,000) | 17 USD (9.10-24) | 15 EUR (8.50-23) |
| Cinema, International Release, 1 Seat | 5,000 CLP (4,000-7,000) | 6.10 USD (4.90-8.50) | 5.70 EUR (4.60-8.00) |
Prices of Clothing And Shoes in Chile.
| 1 Pair of Jeans (Levis 501 Or Similar) | 38,000 CLP (20,000-52,000) | 47 USD (24-63) | 44 EUR (23-59) |
| 1 Summer Dress in a Chain Store (Zara, H&M,...) | 20,000 CLP (12,000-35,000) | 25 USD (15-42) | 24 EUR (14-40) |
| 1 Pair of Nike Running Shoes (Mid-Range) | 44,000 CLP (30,000-60,000) | 54 USD (36-73) | 51 EUR (34-68) |
| 1 Pair of Men Leather Business Shoes | 55,000 CLP (35,000-80,000) | 67 USD (42-97) | 63 EUR (40-91) |
Childcare prices in Chile.
| Preschool (or Kindergarten), Private, Monthly for 1 Child | 286,000 CLP (200,000-380,000) | 347 USD (243-461) | 326 EUR (228-433) |
| International Primary School, Yearly for 1 Child | 4,393,000 CLP (3,200,000-6,000,000) | 5,300 USD (3,800-7,200) | 5,000 EUR (3,600-6,800) |
Apartment Price in Chile. How much does a flat in Chile cost?
| Price per square meter for an apartment in city centre | 1,764,000 CLP (1,250,000-2,659,000) | 2,100 USD (1,500-3,200) | 2,000 EUR (1,400-3,000) |
| Price per square meter for an apartment outside of city centre | 1,416,000 CLP (820,000-2,482,000) | 1,700 USD (995-3,000) | 1,600 EUR (934-2,800) |
What salary do you need to live in Chile?
Salaries And Financing in Chile.
| Average Monthly Net Salary (After Tax) | 504,000 CLP | 612 USD | 574 EUR | |
| Mortgage Interest Rate in Percentages (%), Yearly | 5.39% (3.00% - 7.01%) | - | - | - |
data source: numbeo.com
Back to menu
Price changes in previous years in Chile
I like to have a snack while sightseeing. Have the prices of hamburgers and fries increased in recent years in Chile?
The price of a burger with fries and Coca-Cola or Pepsi in a fast food bar has changed in recent years: 2010: CLP2,600, 2011: CLP2,700, 2012: CLP3,300, 2013: CLP3,500, 2014: CLP3,500, 2015: CLP3,600, 2016: CLP4,000, 2017: CLP4,000, 2018: CLP4,200, 2019: CLP4,500, 2020: CLP5,000
What about vegetable prices in Chile? Are they higher than a few years ago?
We can compare vegetable prices in previous years on the example of tomatoes: 2012: CLP810, 2013: CLP820, 2014: CLP760, 2015: CLP830, 2016: CLP990, 2017: CLP910, 2018: CLP1,000, 2019: CLP1,000, 2020: CLP1,100
Will we pay much more for dairy and milk products in Chile compared to previous years?
To estimate the evolution of milk product prices, it is best to look at how milk prices have changed: 2010: CLP510, 2011: CLP580, 2012: CLP630, 2013: CLP680, 2014: CLP680, 2015: CLP730, 2016: CLP740, 2017: CLP760, 2018: CLP800
I like fruit very much and I would like to know if fruit has become cheaper in Chile in recent years?
Changes in fruit prices can be seen on the example of apple prices: 2011: CLP520, 2012: CLP630, 2013: CLP660, 2014: CLP750, 2015: CLP820, 2016: CLP900, 2017: CLP900, 2018: CLP980, 2019: CLP1,200, 2020: CLP1,200
Are sports articles and clothing more expensive in Chile than before? How about the prices of sports shoes?
Prices of sports shoes have changed recently: 2010: CLP40,000, 2011: CLP38,000, 2012: CLP44,000, 2013: CLP38,000, 2014: CLP40,000, 2015: CLP40,000, 2016: CLP45,000, 2017: CLP45,000, 2018: CLP43,000, 2019: CLP43,000, 2020: CLP43,000
Have the prices of renting apartments increased significantly in Chile?
Rental prices in the city center in recent years have been as follows: 2010: CLP280,000, 2011: CLP360,000, 2012: CLP450,000, 2013: CLP390,000, 2014: CLP550,000, 2015: CLP460,000, 2016: CLP560,000, 2017: CLP510,000, 2018: CLP580,000.
Prices in Chile. Historic data last years
Average fuel price in Chile is 1.70 times bigger than average price in United States (fuel prices in Chile for 1 liter = 0.264 gallons)
| Petrol price in Chile is around | 1.60 USD | 1.50 EURO |
| Diesel fuel price in Chile is around | 1.30 USD | 1.20 EURO |
Bus tickets, subway, taxi
Average transport price in Chile is 1.57 times lower than average price in United States
| Local transport. One-way ticket prices in Chile is around: | 1.10 USD | 1.00 EURO |
| Local transport. Monthly pass in Chile is around: | 44 USD | 42 EURO |
| Taxi starting price in Chile is around: | 0.41 USD | 0.38 EURO |
| Taxi – fare for 1km in Chile is around: | 1.80 USD | 1.70 EURO |
| Taxi – waiting time (1 hour) in Chile is around: | 16 USD | 15 EURO |
Meal price in a restaurant
Average price of a meal in a restaurant in Chile is 1.22 times lower than average price in United States
| Budget restaurant (price per 1 person) in Chile is around: | 6.30 USD | 5.90 EURO |
| Mid-range restaurant (meal for 2 people) in Chile is around: | 36 USD | 34 EURO |
| Fast Food combo in Chile is around: | 6.30 USD | 5.90 EURO |
| Price of a cheeseburger in Chile is around: | 1.90 USD | 1.80 EURO |
| Price of french fries in Chile is around: | 1.80 USD | 1.70 EURO |
| Price of a cappuccino in Chile is around: | 2.50 USD | 2.30 EURO |
| Price of a Coca-Cola or Pepsi (0,5L) in Chile is around: | 2.50 USD | 2.30 EURO |
Food prices
Average food prices in Chile are 1.40 times lower than average price in United States
| Price of a local beer (0.3 liter bottle) in Chile is around: | 0.96 USD | 0.90 EURO |
| Price of a local beer (0,5 liter bottle) in Chile is around: | 1.20 USD | 1.20 EURO |
| Price of an imported beer (0,3 liter bottle) in Chile is around: | 2.10 USD | 1.90 EURO |
| Price of an imported beer (0,5 liter bottle) in Chile is around: | 2.80 USD | 2.60 EURO |
| Price of table wine in Chile is around: | 5.50 USD | 5.20 EURO |
| Price of cigarettes in Chile is around: | 4.40 USD | 4.10 EURO |
| Price of a Cola/Pepsi (0.33 liter bottle) in Chile is around: | 1.10 USD | 1.00 EURO |
| Price of Perrier water (0.33 liter bottle) in Chile is around: | 0.96 USD | 0.90 EURO |
| Price of water (1.5 liter bottle) in Chile is around: | 1.20 USD | 1.20 EURO |
| Price of milk (1 liter bottle) in Chile is around: | 1.20 USD | 1.20 EURO |
| Price of bread (0,5 kg) in Chile is around: | 1.10 USD | 1.00 EURO |
| Price of eggs (10 pieces) in Chile is around: | 2.20 USD | 2.10 EURO |
| Price of cheese (1kg) in Chile is around: | 10 USD | 9.80 EURO |
| Price of cottage cheese price in Chile is around: | 0.69 USD | 0.65 EURO |
| Price of a sausage (1kg) in Chile is around: | 19 USD | 18 EURO |
| Price of a chicken (1kg) in Chile is around: | 5.90 USD | 5.60 EURO |
| Price of apples (1kg) in Chile is around: | 1.20 USD | 1.20 EURO |
| Price of pears (1kg) in Chile is around: | 1.50 USD | 1.40 EURO |
| Price of a oranges (1kg) in Chile is around: | 1.20 USD | 1.20 EURO |
| Price of potatoes (1kg) in Chile is around: | 0.96 USD | 0.90 EURO |
| Price of a lettuce in Chile is around: | 1.10 USD | 1.00 EURO |
| Price of white rice (1kg) in Chile is around: | 1.40 USD | 1.30 EURO |
| Price of tomatoes (1Kg) in Chile is around: | 1.50 USD | 1.40 EURO |
| Price of a cucumbers (1kg) in Chile is around: | 0.83 USD | 0.78 EURO |
Top luxury hotels in Chile
Compare hotel prices in Chile and find the best deals! »
Source: http://hikersbay.com/prices/chile?lang=en
0 Response to "Retail Price of Beef in "Chile" 2016"
Postar um comentário